Page 13 - Plastics News January 2026
P. 13

AIPMA EXPORT CELLS










                   WORLD'S TOP IMPORTER OF PLASTIC ITEMS UNDER CHAPTER 39
                              INCLUDES RAW MATERIAL AND FINISHED GOODS




          SR. NO.          IMPORTING COUNTRY                  USD BILLION       % SHARE OF WORLD IMPORT

              1                      USA                         78.234                        12%

              2                      China                       61.094                        9%


              3                    Germany                       47.043                        7%

              4                     France                       27.597                        4%

              5                      Italy                       25.042                        4%

              6                      India                        21.610                       3%

              7                United Kingdom                     19.699                       3%

              8                     Poland                        19.306                       3%


              9                  Netherlands                      17.686                       3%

             10                     Japan                         16.058                       2%

              11                    Türkiye                       15.626                       2%

              12                     Spain                        15.423                       2%

              13                Rep. of Korea                     13.115                       2%

             14                    Belgium                       12.285                        2%


              15                     Brazil                       11.748                       2%

             16                    Czechia                       10.864                        2%

              17                   Indonesia                     10.762                        2%

              18                   Thailand                      10.575                        2%










           January 2026                                                                      PLASTICS NEWS  13
   8   9   10   11   12   13   14   15   16   17   18