Page 14 - Plastics News January 2026
P. 14

AIPMA EXPORT CELLS








                              % Share   of   Exports to   Exports   Kenya -   to Nigeria   2023  - 2023  7.33%  16.43%  3.58%  3.28%  12.87%  9.77%  3.26%  4.16%  0.97%  7.46%  3.96%  11.61%  4.47%  4.15%  0.50%  2.45%  6.88%  5.69%

                                of Exports  of Exports  % Share of  % Share of   Exports to   Ghana -   2023  17.45%  11.71%  21.40%  0.54%  6.66%  10.91%  0.96%  0.98%  0.99%





                              % Share   to   Ethiopia -   2023  0.78%  0.65%  25.76%  0.84%  1.42%  0.86%  0.62%  0.27%  0.88%

                              % Share   to Chile -   2023  1.02%  15.30%  26.24%  0.18%  1.55%  0.68%  0.70%  0.33%  2.33%

                              % Share   of   Exports   to Brazil -   2023  1.38%  1.55%  10.39%  0.11%  3.63%  3.01%  2.51%  0.23%  5.98%
                          % of India's Share of Exports of Plastic Finished Goods in the Targe Countries in 2023
                              % Share   of   Exports   to UAE -   2023  8.48%  17.88%  32.02%  10.29%  2.55%  2.76%  1.98%  0.71%  5.03%

                              % Share   to   Belgium -   2023  0.56%  0.00%  15.37%  1.11%  0.06%  0.43%  0.77%  0.40%  1.28%

                              % Share  Exports to  Exports to  of Exports  of Exports   to Spain -   2023  0.90%  1.47%  26.84%  0.11%  0.28%  0.61%  1.13%  0.25%  0.48%

                              % Share of % Share of   Japan -   Turkey -   2023  2023  0.18%  0.64%  0.05%  3.08%  0.20%  1.67%  0.11%  0.69%  1.20%  5.07%  0.16%  2.55%  0.15%  1.49%  0.09%  0.47%  0.33%  1.34%





                              % Share of   Exports to   2023  0.74%  0.85%  13.50%  0.63%  0.91%  0.48%  1.66%  0.35%  0.36%


                              % Share   of   Exports   Canada -  to Poland  Netherlands -   - 2023  0.59%  0.21%  9.06%  0.10%  0.38%  1.31%  0.29%  0.31%  0.41%

                             % Share   of   Exports   to   2023  0.83%  1.98%  12.01%  0.22%  0.28%  0.54%  1.17%  0.44%  0.39%

                              % Share   of   Exports   to UK -   2023  1.97%  2.85%  19.88%  3.41%  1.49%  1.26%  1.07%  1.09%  0.93%
                              % Share   of   exports   to Italy -   2023  0.78%  0.65%  25.76%  0.84%  1.42%  0.86%  0.62%  0.27%  0.88%

                             % Share   of   Exports   to   France -   2023  0.41%  0.51%  14.88%  1.99%  0.45%  1.48%  1.19%  0.47%  0.40%

                             % Share   of   Exports   to   2023  0.66%  0.07%  3.85%  1.90%  0.82%  1.19%  0.75%  0.35%  2.22%

                              % Share   of Exports   to  to China - Germany -  Mexico -   2023  0.61%  0.42%  10.89%  0.82%  0.60%  0.70%  0.90%  0.48%  1.18%

                              % Share   of   exports   2023  0.47%  0.32%  3.65%  0.85%  0.18%  0.22%  0.49%  0.16%  0.29%

                              % Share   of   exports   to USA -   2023  1.68%  7.69%  18.21%  0.97%  0.21%  0.70%  2.04%  0.57%  1.44%


                                Description  All Plastic Finished   Products  Wadding, felt and   nonwovens; special   yarns; twine, cordage,   ropes and cables and   articles thereof  Other made-up textile   articles, Sacks, Bags,   Tarpaulins  Electrical machinery   and equipment and   parts thereof  Vehicles other than   railway or tramway   rolling stock, and   parts and accessories   thereof  Optical, photographic,   cinematographic,   measuring, checking,   precision, medic




                                Chapter  39  56      63    85     87       90       94     95     96
                                Sr.   No.   1  2     3     4      5        6        7      8      9


             14   PLASTICS NEWS                                                                      January 2026
   9   10   11   12   13   14   15   16   17   18   19