Page 44 - Plastics News March 2020
P. 44
India Total Exports to World 1055.44 865.37 791.94 726.09 534.80 376.70 354.18 344.46 302.32 292.87 291.04 290.30
Source: WITS United Imports States from Global India Imports 75.77 1286.01 9.64 488.28 51.49 763.81 0.00 448.69 0.54 8260.79 45.56 1517.70 0.07 840.99 0.84 558.76 0.46 1297.74 0.21 615.12 0.10 5353.21 0.00 895.96
Imports from India 0.01 0.42 0.52 59.69 30.25 0.04 7.40 34.90 14.57 4.79 2.75 7.45
United Imports Kingdom from Global India Imports 129.17 12.97 541.12 0.01 664.51 0.00 94.73 2.14 1916.66 1.06 790.88 0.00 286.75 5.28 256.13 0.35 595.35 0.20 128.88 0.26 888.01 0.90 509.27 0.04
Values in USD Million; Year 2018 Switzerland Global Imports 71.28 132.01 56.77 19.58 919.98 152.88 118.84 63.77 217.11 72.59 413.46 105.08
Imports from India 14.80 4.13 2.93 69.56 6.24 0.00 15.74 0.44 6.31 0.32 2.83 9.41
Spain Global Imports 85.46 444.72 613.10 111.29 1233.17 669.69 135.73 196.00 396.08 66.94 579.36 333.63
Imports from India 0.00 0.00 0.14 50.70 4.16 0.00 7.87 3.24 8.04 1.77 9.27 4.28
Netherlands Global Imports 35.71 419.03 628.01 133.62 1698.31 274.76 87.77 187.02 424.68 167.22 3388.35 242.50
Imports from India 0.06 0.21 1.64 0.97 1.86 0.00 2.26 0.01 0.66 0.09 0.49 6.45
Korea, Rep. Global Imports 105.81 28.92 242.29 216.10 1084.17 112.67 460.07 42.70 375.90 34.29 450.91 106.02
Imports from India 66.95 2.87 0.31 0.77 4.49 0.11 0.62 0.01 0.02 0.11 0.24 1.30
Japan's Global Imports 1091.95 234.88 92.46 361.46 2567.02 302.21 500.64 71.12 176.61 205.89 2105.94 229.40
Description POLY(ETHYLENE TEREPHTHALATE): HAVING A VISCOSITY NUMBER OF 78 ML/G OR HIGHER POLYPROPYLENE POLYETHYLENE HVNG A SPFC GRVTY BELOW 0.94 FLEXIBLE INTERMEDIATE BULK CONTAINERS OF MAN MADE TEXTILE MATERIALS OTHER ARTICLES OF PLASTICS POLYETHYLENE HVNG A SPCFC GRVTY 0.94 /MORE PLTES SHTS ETC OF PLYETHYLN TEREPHTHALTE SACKS AND BAGS (INCL CONES)OF OTHR PLASTICS OTHR PLTS,SHTS,FILM FOIL,STRIP ETC,NONCLLR OTHRARTCL
HS code 390761 390210 390110 630532 392690 390120 392062 392329 392190 482390 901839 392020
44
March
2020
Plastics N
Plastics News March 2020 46
ews