Page 45 - Plastics News March 2020
P. 45
India Total Exports to World 287.04 282.46 271.59 212.21 209.64 177.14 165.66 158.62 150.76 136.00 134.20 131.45 110.20
Source: WITS United Imports States from Global India Imports 0.01 1514.82 3.23 204.34 8.63 236.32 0.02 58.37 0.08 11828.08 0.23 324.05 0.18 2590.14 1.66 68.83 #N/A 599.47 0.04 879.67 0.00 1733.63 4.38 3152.21 6.17 201.81
Imports from India 14.72 15.67 0.04 0.90 2.82 1.91 15.29 2.22 1.16 14.48 8.76 12.64 4.64
United Imports Kingdom from Global India Imports 578.67 1.63 70.83 8.99 75.92 2.95 23.79 0.28 1889.57 2.02 37.02 0.00 720.96 0.39 37.69 0.02 134.96 0.23 273.60 1.20 359.50 0.03 442.26 0.47 23.17 1.13
Values in USD Million; Year 2018 Switzerland Global Imports 133.63 33.78 20.56 1.45 1142.19 8.00 172.59 25.04 37.09 69.16 145.82 106.14 12.30
Imports from India 20.90 1.41 0.16 1.54 2.35 12.16 0.18 1.82 0.97 0.00 1.24 1.12 0.00
Spain Global Imports 427.41 50.73 37.61 2.53 1121.53 35.63 158.53 25.86 75.73 72.21 121.16 174.71 8.87
Imports from India 4.76 3.27 0.02 0.73 2.82 2.41 3.56 0.06 0.66 10.98 0.94 0.33 0.98
Netherlands Global Imports 244.94 70.20 67.08 1.79 3805.36 70.43 397.88 33.42 66.81 278.99 266.82 291.64 30.00
Imports from India 2.27 1.42 0.20 0.10 2.42 0.05 1.02 0.25 0.04 0.02 0.54 0.43 2.68
Korea, Rep. Global Imports 335.45 47.62 85.01 4.92 904.64 7.26 48.87 49.66 60.42 107.75 172.30 136.50 87.77
Imports from India 4.01 0.00 11.00 0.00 1.52 0.01 0.39 0.05 2.04 0.00 0.65 1.14 3.42
Japan's Global Imports 280.36 48.57 227.10 2.49 2483.20 28.54 1363.39 5.16 70.54 215.48 228.71 310.52 49.25
HANDBAGS WITH OUTER SURFACE OF SHEETING OF PLASTIC/OF TEXTILE MATERIALS W/N WITH SHOULDER STRAP-INCL THOSE OPTCL FIBRS,OPTICAL FIBRE OTHER: POLY(ETHYLENE HUMN HAIR DRSSD THNND WORKDWOOL/OTHR ANML HAIR/ OTHR TXTL MATRLS, FOR MAKING OTHR INSTRMNTSANDAPPLNCS WOVEN FABRICS OBTAINED FROM POLYETHYLENE (INCL CONES) PLTES SHTS ETC OF OTHR SPECTACLE LENSES OF OTHR OTHR ARTCLS FOR THE CNVYNCE/PCKNG OF GOODS TABLEWARE AND KITCHENWAR
Description WITHOUT HA BUNDLES AND CABLES TEREPHTHALATE) BLEACHD/OTHRWS WIGS/THE LIKE OF MEDICAL SCIENCE STRIP/THE LIKE SACKS AND BAGS OF POLYESTERS BALL POINT PENS MATERIALS OF PLASTICS
HS code 420222 900110 390769 670300 901890 540720 392321 392069 960810 900150 392390 392410 390461
March 2020 Plastics News
4547 March 2020 Plastics N ews