Page 47 - Plastics News March 2020
P. 47
India Total Exports to World 53.57 53.49 50.98 46.59 46.49 46.34 46.33 44.56 43.59 42.89 42.74 40.57 40.47 36.82 35.36 34.17 34.08 33.78
Source: WITS United Imports States from Global India Imports 0.00 1180.56 0.06 821.05 3.68 81.59 0.00 3057.54 7.43 500.71 0.00 333.96 3.75 1115.78 0.62 234.27 3.96 3498.86 1.19 222.37 0.75 71.17 9.37 546.99 0.00 319.29 0.00 2656.40 33.53 305.11 0.03 275.98 0.07 372.25 0.00 626.29
Imports from India 1.73 0.47 0.37 2.07 0.03 0.08 0.51 0.00 0.43 0.52 1.08 0.06 2.62 4.26 0.03 0.60 0.16 0.28
United Imports Kingdom from Global India Imports 355.32 0.02 429.43 0.07 46.69 0.00 810.14 1.04 138.88 0.74 48.39 0.01 489.45 0.07 124.50 0.00 360.90 0.00 99.26 0.01 28.04 0.02 223.90 0.27 153.79 0.11 249.96 0.36 77.48 0.00 48.84 0.00 102.16 0.17 198.56 0.04
Values in USD Million; Year 2018 Switzerland Global Imports 146.96 136.73 14.20 222.88 44.86 20.99 210.02 53.94 73.36 51.18 8.63 115.39 58.69 73.17 41.85 59.21 27.48 138.54
Imports from India 0.13 3.05 1.73 0.55 0.01 2.22 0.20 0.17 0.05 0.26 0.96 0.16 0.28 1.01 0.00 0.89 0.25 0.30
Spain Global Imports 252.48 275.32 17.55 201.25 108.27 60.96 225.03 47.82 89.07 56.69 18.83 192.44 110.47 144.58 67.95 22.78 65.58 121.89
Imports from India 0.25 1.05 0.01 16.07 1.30 0.11 0.60 0.07 0.16 0.25 0.73 0.45 0.31 0.26 0.00 0.00 0.00 0.15
Netherlands Global Imports 564.46 300.94 33.96 493.83 178.97 34.19 457.58 44.20 184.09 43.44 62.85 298.16 187.54 184.34 154.83 83.75 120.95 281.69
Imports from India 0.66 1.71 0.00 3.41 5.34 0.23 0.74 0.34 0.02 0.06 0.90 1.07 0.19 1.49 0.00 0.01 0.18 2.09
Korea, Rep. Global Imports 487.03 446.97 3.23 874.31 177.78 50.24 62.44 117.92 35.83 26.34 25.24 326.30 458.78 83.67 134.40 4.38 21.33 56.17
Imports from India 1.76 0.47 0.01 0.42 10.58 0.01 0.05 0.13 0.01 0.00 0.23 0.03 0.02 1.00 0.00 0.00 0.04 0.01
Japan's Global Imports 150.53 245.87 5.75 254.04 310.68 50.72 245.55 226.98 70.36 55.58 76.22 405.44 215.09 336.25 54.39 9.11 228.72 71.99
BOXS CASES CRATES AND SMLR OTHER SELF-ADHSV PLTS ETC TUBES PIPES AND HOSES OF POLYVINYL CHLORDE PLUGS AND SOCKETS OTHER PRODUCTS IN RIMARY FBRCS IMPRGNTD,COATED ETC WTH OTHR PLASTCS CRBYS BTTLS FLSKS AND SMLR FLR CVRNGS ETC OF PLYMRS OF MONOFIL,RODS,STICKS ETC. OF OTHER CELLULOSE AND ITS CHEMICAL DERIVATIVES OTHER POLYESTERS (SATURATED) PLATES SHEETS ETC OF OTHR OTHR HOUSEHOLD AND TOILT OTHR POLYMERSOF ETHYLINE
Description ARTCLS OF PLSTCS FORMS ARTCLS OF PLSTCS OTHER POLYAMIDES VNYL CHLORIDE OTHR PLSTCS PLASTICS ARTCLS OF PLSTCS PRIMARY FORMS SUPPLIES
HS code 392310 391990 391723 853669 391190 590390 392330 390890 391810 391690 391290 390799 392099 392490 390190 391721 392610 901831
Plastics N
ews
March
2020
4749 March 2020 Plastics News