Page 49 - Plastics News March 2020
P. 49
India Total Exports to World 15.69 15.20 15.04 13.87 13.56 13.24 13.06 12.68 12.21 11.67 11.54 10.87 10.24 9.77 9.66 9.48
Source: WITS United Imports States from Global India Imports 1.25 60.51 5.52 708.90 0.23 252.78 0.00 121.87 84.86 161.00 2.76 461.63 19.36 403.91 24.79 35.93 0.05 165.94 0.78 125.18 0.01 1109.82 22.59 89.40 0.18 28.61 0.10 46.93 0.15 39.61 0.00 1013.59
Imports from India 0.00 0.19 1.98 0.96 0.00 0.01 1.10 0.00 0.20 0.33 0.11 0.05 0.03 0.28 0.07 1.42
United Imports Kingdom from Global India Imports 4.98 0.00 84.39 0.14 64.81 0.01 42.26 0.04 56.75 0.01 378.06 0.01 100.24 0.00 43.60 0.00 67.64 0.00 60.41 0.00 164.89 0.00 19.31 0.03 9.27 0.01 25.89 0.01 18.49 0.00 505.40 0.04
Values in USD Million; Year 2018 Switzerland Global Imports 2.04 72.65 20.52 24.20 36.57 123.72 24.34 7.27 28.86 20.12 64.85 2.96 8.13 8.86 7.37 83.89
Imports from India 0.28 0.03 0.08 0.02 0.00 0.00 0.00 0.05 0.17 0.97 0.00 0.01 0.10 2.07 0.02 0.00
Spain Global Imports 15.03 67.21 51.15 42.81 61.28 286.30 70.42 30.84 39.64 30.49 51.13 16.25 34.28 14.90 25.61 107.14
Imports from India 0.25 0.01 0.17 0.09 0.00 0.74 0.58 0.00 0.01 0.74 0.00 0.00 0.00 0.24 0.29 0.10
Netherlands Global Imports 2.29 129.88 18.39 54.95 82.24 171.43 128.42 35.12 23.73 57.76 303.03 34.52 36.61 18.20 50.80 148.15
Imports from India 0.00 0.01 0.00 0.21 0.10 0.23 0.18 0.00 0.01 0.00 0.01 0.28 0.02 0.65 0.05 0.00
Korea, Rep. Global Imports 2.64 50.77 21.51 54.19 104.32 582.25 101.66 1.57 23.14 14.85 722.31 17.04 80.86 15.42 72.53 186.72
Imports from India 0.00 0.48 0.00 0.01 0.00 10.60 0.13 0.00 0.11 0.00 0.09 0.04 0.02 0.00 0.02 0.00
Japan's Global Imports 12.70 64.86 13.80 68.84 83.66 505.09 118.85 1.15 35.39 40.43 217.93 12.85 17.81 118.93 27.98 1311.38
CELLULOSE NITRATES(INCLUDNG OTHR TUBES PIPES AND HOSES PLTES ETC OF POLYMRS OF VINYL INSLTNG FTTNGS OF PLASTICS OTHR POLYMERS OF PROPYLENE POLYAMIDE -6,-11,-12,-6,6,-6,9,- OTHR POLYMRS OF STYRENE TUBES PIPES AND HOSES OF FLOOR COVERING OF OTHER OBJECTIVE LENSES FOR CAMERAL,PROJECTORS OR PHOTOGRAPHIC ENLARGERS OR CARBOXYMETHYLCELLULOSE AND SPLS COPS BOBBINS AND SMLR OTHER KNOTTED NETTING OF TWINE,CORDAGE OR ROPE OF MAN-M
Description COLLODIONS) CHLORDE IN PRMRY FORMS 6,10/-6,12 ALKYD RESINS OTHR PLSTCS RIGID PLASTICS REDUCERS ITS SALTS SPPRTS OF PLSTCS POLYMERS
HS code 391220 391739 392112 854720 390290 390810 390390 390750 391729 391890 900211 391231 392340 560819 390599 900130
Plastics N
ews
March
2020
4951 March 2020 Plastics News