Page 46 - Plastics News March 2020
P. 46
India Total Exports to World 101.34 101.04 94.15 89.54 87.48 84.70 77.75 75.78 71.73 71.39 71.10 70.68 67.66 63.81 62.75 58.89 55.17
Source: WITS United Imports States from Global India Imports 0.00 14757.79 0.04 2935.24 1.12 1030.24 29.01 210.02 0.06 481.97 0.23 1348.45 0.04 437.52 #N/A 266.47 0.39 100.97 3.73 707.95 54.62 1704.79 2.81 1131.44 6.49 123.92 1.71 322.54 0.36 382.31 0.01 10.58 0.00 209.06
Imports from India 8.72 8.85 0.58 0.55 1.17 2.02 0.25 3.48 1.98 0.58 2.81 3.98 1.46 1.46 0.00 6.01 0.22
United Imports Kingdom from Global India Imports 2794.52 0.56 702.98 0.21 396.11 0.00 100.15 0.00 230.14 0.01 353.18 0.64 61.01 0.02 113.89 0.02 26.27 0.00 326.58 0.00 587.54 0.02 403.40 0.14 31.89 0.02 38.63 0.85 184.63 0.00 8.45 0.00 201.45 0.00
Values in USD Million; Year 2018 Switzerland Global Imports 407.00 173.48 112.88 50.17 65.94 83.36 14.17 22.21 3.65 70.28 280.58 146.05 17.38 53.04 81.97 0.24 75.79
Imports from India 1.33 1.30 0.15 3.38 2.73 7.25 0.05 0.10 1.19 1.01 0.99 0.67 0.40 0.20 0.03 1.41 0.34
Spain Global Imports 1044.43 353.19 342.90 64.29 168.10 183.56 43.29 40.51 11.07 185.65 428.64 315.51 34.22 18.74 194.30 13.17 77.83
Imports from India 2.09 0.25 0.10 0.00 0.02 0.31 0.07 7.80 1.27 0.08 0.10 0.30 0.32 0.95 0.18 0.17 0.06
Netherlands Global Imports 1234.35 501.90 440.42 77.51 148.84 219.69 24.15 108.21 31.24 308.71 512.77 322.29 44.15 32.92 159.46 4.93 18.71
Imports from India 0.36 1.75 0.46 0.03 0.06 1.48 0.20 4.29 0.12 1.05 0.23 0.29 1.93 5.24 0.36 0.99 0.05
Korea, Rep. Global Imports 815.03 411.81 262.84 25.68 149.13 296.27 18.20 89.37 17.68 590.50 210.17 49.86 80.57 91.67 124.16 59.82 32.38
Imports from India 0.35 2.58 0.10 0.12 0.10 1.89 0.00 0.24 0.00 0.18 0.42 0.01 0.08 1.85 0.02 0.00 0.00
Japan's Global Imports 2283.85 894.52 180.53 7.06 190.62 311.57 13.34 120.22 19.11 198.41 499.02 205.73 42.43 56.89 64.96 9.16 32.36
TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS; DOLLS CARRIAGES; DOLLS; OTHER TOYS; REDUCED-SIZE OTHER ACRYLIC POLYMERS (EXCL OTHER POLYSTYRENE TRUNKS SUIT CASES ETC AND SMLR CONTNR WTH OUTER SURFACE OF PLASTIC/OF TXTL FBRCS,IMPRGNTD,COATD,CVRD/ OTHR CORDGE ETC OF POLYETHLN/POLYPROPYLN SILICONS IN PRIMARY FORMS PLATES SHEETS ETC.OF POLYMRS STOPRS LIDS CAPS AND OTHR ION EXCHANGERS BASED ON POLYMERS OF HEADING 3901
Description OTHER SWITCHES : METHACRYLATE) EPOXIDE RESINS MATRLS LAMNTD WITH PVC TOOTH BRUSHES OF ETHYLENE CLSRES OF PLSTCS PHENOLIC RESINS POLYURETHANES MADE TXTL MATRLS VINYL CHLORID
HS code 950300 853650 390690 390319 390730 420212 590310 960321 560749 391000 392010 392350 390940 391400 390950 560811 392049
46
Plastics News March 2020
Plastics N ews March 2020 48