Page 48 - Plastics News March 2020
P. 48
India Total Exports to World 33.66 35.17 31.38 29.87 29.44 26.45 25.63 23.98 22.41 20.79 20.66 19.46 19.04 18.66 18.02 17.99 17.88
Source: WITS United Imports States from Global India Imports 0.33 522.90 0.16 0.89 0.15 105.17 0.19 518.48 0.93 108.95 24.64 475.43 0.00 44.89 0.02 199.08 0.18 306.20 #N/A 14.69 0.15 800.65 1.69 91.33 0.00 517.69 9.03 55.59 0.00 172.71 0.42 644.01 119.61 517.28
Imports from India 3.84 0.00 1.38 2.27 1.13 0.00 0.62 11.15 2.05 0.02 2.10 0.04 1.03 0.01 0.70 1.80 0.10
United Imports Kingdom from Global India Imports 207.37 0.41 0.00 90.44 0.00 210.75 0.01 40.69 0.03 371.70 0.00 6.44 0.05 24.32 0.05 94.27 0.02 0.56 0.02 258.88 0.03 31.67 0.00 163.76 0.05 20.06 0.00 36.54 0.01 132.05 0.33 484.99 0.00
Values in USD Million; Year 2018 Switzerland Global Imports 183.17 0.10 10.80 73.63 10.40 188.70 0.89 3.23 19.78 1.58 127.98 16.56 61.39 5.18 22.29 42.61 96.45
Imports from India 0.19 0.02 0.18 3.08 0.51 0.00 0.25 7.35 0.05 0.01 0.31 0.00 0.03 0.00 0.00 0.87 0.13
Spain Global Imports 119.26 0.02 85.93 182.55 30.34 337.60 2.57 17.84 42.68 0.26 118.81 28.65 116.62 24.23 54.78 97.42 396.72
Imports from India 0.44 0.01 0.84 0.22 0.09 0.00 0.53 3.93 0.02 0.00 0.03 0.00 0.14 0.00 0.00 0.57 0.00
Netherlands Global Imports 195.92 0.18 42.57 201.17 19.50 378.85 7.14 57.60 44.48 1.21 291.49 46.12 104.38 13.36 5.81 105.70 259.04
Imports from India 0.04 0.05 0.08 0.05 0.10 0.16 0.07 0.18 0.00 0.48 0.00 0.00 0.00 0.00 0.03 0.39 0.04
Korea, Rep. Global Imports 82.03 0.39 10.52 64.88 14.05 319.34 7.59 40.22 17.69 4.29 30.09 31.98 25.55 8.34 15.83 152.65 55.15
Imports from India 0.05 0.00 0.32 1.41 0.00 0.17 0.77 0.00 0.01 0.10 0.00 0.00 0.06 0.00 0.21 2.10 0.06
Japan's Global Imports 107.38 0.12 35.94 210.87 9.16 357.83 7.40 67.41 41.18 2.69 118.25 22.44 57.19 8.47 25.74 336.50 477.44
FITTINGS FOR TUBES PIPES AND HUMAN HAIR,UNWORKED; WASTE SELF-ADHSV PLTS ETC IN FLEXIBLE TUBES PIPES AND HOSES HAVING A MINIMUM BURST PRESSURE OF 27.6 MPA OTHER TWINE,CORDAGE,ROPE OTHER, OF POLYETHYLENE OR POLYPROPYLENE STRIP OR THE FELT-TPPD AND OTHR POROUS- TIPD PENS AND MRKRS PEN NIBS AND NIB POINTS OTHER BUILDERS WARE OF PLTES SHTS ETC OF PLYCRBNTS OTHER PLASTICISED POLYVINYL ISOLATING SWTCHS AND MAKE- ARTCLS WTH O
Description HOSES OF PLSTC OF HUMAN HAIR OTHER POLYESTERS UNSATURATED RLS,WDTH < = 20CM OTHER POLYETHERS: AND CABLES LIKE PLASTICS SAFETY HEADGEAR CHLORIDE AND-BRK SWTCHS
HS code 391740 50100 390791 391910 391731 390720 560790 630533 960820 960891 392590 392061 650610 390422 853530 420232 390230
48
Plastics News March 2020
Plastics N ews March 2020 50