Page 54 - Plastics News March 2020
P. 54
India Total Exports to World 0.95 0.86 0.84 0.80 0.78 0.77 0.75 0.67 0.60 0.58 0.56 0.54 0.53 0.51 0.46 0.43
Source: WITS United Imports States from Global India Imports 7.33 6.96 2.88 92.62 3.46 38.45 8.03 104.46 2.96 37.62 0.00 850.35 18.50 404.58 #N/A 37.02 0.00 19.78 2.33 438.68 53.78 18.41 0.00 44.98 0.74 37.20 2.61 94.25 0.42 8.16 0.03 615.69
Imports from India 0.00 0.00 0.01 0.09 0.00 0.01 0.01 0.08 0.00 0.18 0.01 0.03 0.00 0.00 0.00 0.53
United Imports Kingdom from Global India Imports 1.47 0.00 26.39 0.00 10.94 0.00 23.95 0.00 3.18 0.00 89.71 0.00 117.88 0.00 21.44 0.01 31.03 0.00 54.13 0.01 25.84 0.00 7.24 0.00 26.68 0.00 25.40 0.00 7.14 0.00 51.36 0.47
Values in USD Million; Year 2018 Switzerland Global Imports 0.07 13.98 3.58 8.67 8.77 15.83 30.99 9.39 5.19 8.55 3.76 0.87 4.14 19.24 1.97 7.06
Imports from India 0.00 0.01 0.07 0.00 0.00 0.00 0.00 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.03
Spain Global Imports 16.89 32.12 7.19 14.82 3.91 11.86 146.92 9.74 11.86 26.46 11.84 6.09 10.77 33.36 3.08 5.72
Imports from India 0.00 0.05 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.03
Netherlands Global Imports 1.15 15.35 8.41 95.04 2.22 81.76 56.68 5.05 0.87 44.14 52.08 1.98 6.52 35.25 62.02 9.48
Imports from India 0.00 0.00 0.03 0.00 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Korea, Rep. Global Imports 1.61 35.90 12.60 45.07 15.10 2.77 25.34 15.06 57.67 17.08 16.78 3.02 14.56 25.14 14.63 19.90
Imports from India 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Japan's Global Imports 0.06 21.38 11.19 16.94 2.92 10.57 98.94 14.15 5.18 23.72 1.16 6.43 19.25 73.34 10.58 29.16
WASTE PARINGS AND SCRAP OF POLYMRS OF STYREN OTHR PLTES SHTS ETC OF VINYL CHLORIDE-VINYL ACETATE PV ALCHL W/N CNTNG UNHYDROLYED ACTATE GRPS OTHR PLTES SHTS ETC OF OTHR SHUTTERS BLINDS(INCLUDING VENETIAN BLINDS)AND SIMILAR ARTICLES AND PARTS THEREOF ACRYLONITRILE-BUTADIENE STYRENE COPOLYMRS FOUNTAIN PENS, STYLOGRAPH PENS AND OTHER PENS: SHETS ETC OF OTHR ACRYLIC ARTIFICIAL FLOWERS ETC OF OTHER POLYVINYL CHLORIDE OTH
Description POLAMIDES COPOLYMERS CELULSE DRVTVS POLYMERS PLASTICS NON-PLASTICISED OF PLASTICS COPOLYMERS POLYACETALS POLY (LACTIC ACID) HUMAN HAIR
HS code 391520 392092 390430 390530 392079 392530 390330 960830 392059 670210 390421 650691 390320 390710 390770 670420
54
2020
March
ews
Plastics N
Plastics News March 2020 56