Page 53 - Plastics News March 2020
P. 53
India Total Exports to World 2.10 1.95 1.91 1.85 1.72 1.55 1.55 1.52 1.47 1.38 1.27 1.21 1.10 1.02 0.97
Source: WITS United Imports States from Global India Imports 5.39 284.47 1.46 116.93 3.54 59.92 0.31 217.40 0.61 525.94 23.32 173.68 0.00 672.89 #N/A 121.96 0.19 49.62 3.99 162.76 23.87 8.77 8.84 4.28 0.28 174.92 0.03 3.39 22.29 74.32
Imports from India 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00
United Imports Kingdom from Global India Imports 51.08 0.00 60.25 0.00 5.94 0.00 19.60 0.00 236.31 0.00 91.89 0.05 213.49 0.00 103.02 0.00 20.80 0.08 23.09 0.00 5.32 0.00 4.22 0.00 25.33 0.00 1.58 0.00 40.53 0.00
Values in USD Million; Year 2018 Switzerland Global Imports 33.73 15.47 1.54 3.13 40.20 17.86 31.19 21.20 24.00 6.72 0.22 0.11 5.96 1.13 5.36
Imports from India 0.00 0.07 0.00 0.00 0.00 0.04 0.02 0.00 0.00 0.00 0.00 0.06 0.00 0.00 0.01
Spain Global Imports 51.56 20.64 13.16 34.40 165.34 94.47 74.44 89.93 18.99 19.02 2.87 10.10 65.69 4.54 22.77
Imports from India 0.04 0.01 0.00 0.09 0.00 0.00 1.14 0.00 0.00 0.00 0.00 0.38 0.05 0.00 0.00
Netherlands Global Imports 116.32 21.51 10.71 111.68 564.82 66.36 135.62 31.92 52.16 16.79 3.39 5.49 127.25 5.19 27.18
Imports from India 0.00 0.00 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.14 0.00 0.00
Korea, Rep. Global Imports 9.40 2.54 18.75 43.96 147.67 12.57 10.91 166.45 3.10 34.12 8.95 77.85 39.76 17.08 19.48
Imports from India 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Japan's Global Imports 23.73 8.03 20.11 1.90 112.70 5.20 121.35 63.34 15.68 40.73 0.03 21.13 49.14 2.34 48.19
MONOFIL ROD ETC OF POLMRS LAVATORY SEATS AND COVERS ALGINIC ACID ITS SALTS AND WASTE PARINGS AND SCRAP OF POLY(METHYLENE PHENYL ISOCYANATE) (CRUDE MDI, ETHYLENE-VINYL ACETATE FRAMES AND MOUNTINGS OF OTHER PLATES AND FILM, WITH ANY SIDE EXCEEDING 255 MM RESRVRS TANKS VATS AND SMLR ARTFCL GUTS OF HRDND PRTN/ WASTE PARINGS AND SCRAP OF CELLULOSE ACETATES-NON- OTHR PLTES SHTS ETCOF OTHER REGENERATED CELLULSE
Description OF VINYL CHLRIDE ESTERS OTHR PLASTIC POLYMERIC MDI) COPOLYMERS PLASTICS CONTNR UPTO 300L OF CELULSC MTRLS P .V.C. PLASTICISED PLASTICS: PLTES SHTS ETC OF COPOLYMERS
HS code 391620 392220 391310 391590 390931 390130 900311 370130 392510 391710 391530 391211 392091 392071 390591
March 2020 Plastics News
5355 March 2020 Plastics N ews