Page 51 - Plastics News March 2020
P. 51
India Total Exports to World 6.51 6.48 6.46 5.81 5.66 5.59 5.56 5.48 5.45 5.44 5.39 5.04 4.87 4.73 4.66 4.62 4.39 4.09 4.08
Source: WITS United Imports States from Global India Imports 0.02 1470.11 28.49 143.55 0.15 15.67 0.00 826.55 15.39 421.99 0.14 306.56 0.33 66.17 #N/A 13.68 1.98 440.88 0.04 564.60 5.83 399.88 0.01 195.29 0.04 1696.73 0.00 216.11 0.51 96.64 0.00 296.53 #N/A 48.38 2.10 4.63 9.40 28.74
Imports from India 2.22 0.02 0.00 0.63 0.01 0.00 0.00 0.20 0.03 2.06 0.38 0.02 0.21 0.98 0.22 0.05 0.05 0.00 0.00
United Imports Kingdom from Global India Imports 201.61 0.14 29.43 0.01 29.44 0.02 128.40 0.04 128.80 0.00 159.43 0.00 33.94 0.00 3.78 0.00 102.83 0.02 131.98 0.14 104.78 0.14 17.18 0.02 349.74 0.02 57.41 0.04 88.12 0.00 117.15 0.01 6.68 0.00 1.28 0.00 30.02 0.00
Values in USD Million; Year 2018 Switzerland Global Imports 18.34 1.87 4.98 34.74 45.50 85.77 10.10 2.11 79.48 138.70 30.35 20.29 105.44 36.53 61.40 23.03 8.44 0.21 56.21
Imports from India 0.19 0.00 0.00 0.03 0.00 0.04 0.13 0.00 0.08 0.00 0.15 0.00 0.01 0.01 0.09 0.00 0.00 0.03 0.00
Spain Global Imports 135.07 10.90 15.11 49.62 85.39 123.10 39.50 3.80 68.86 31.20 53.27 4.22 243.30 13.23 38.25 54.08 1.68 0.77 17.52
Imports from India 0.34 0.08 0.19 0.07 0.00 0.00 0.00 0.01 0.02 0.04 0.15 0.00 0.00 0.00 0.00 0.52 0.00 0.00 0.00
Netherlands Global Imports 179.02 25.82 17.62 101.16 102.19 90.31 25.65 1.03 117.79 66.94 95.21 673.64 168.49 143.63 83.09 28.29 8.16 1.00 32.93
Imports from India 0.02 0.12 0.00 0.01 0.00 0.00 0.04 0.02 0.43 0.43 0.00 0.17 0.00 0.11 0.03 0.00 0.21 0.00 0.00
Korea, Rep. Global Imports 31.00 7.06 6.99 32.04 71.11 56.41 29.31 7.88 39.93 558.76 16.96 96.19 194.99 313.06 12.36 33.17 12.16 5.58 14.78
Imports from India 0.18 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.24 0.55 0.04 1.16 0.00 0.03 0.00 0.00 0.02 0.00 0.00
Japan's Global Imports 428.78 11.88 3.90 119.68 16.46 36.07 61.95 5.39 102.21 743.12 100.07 342.77 188.49 106.08 16.53 34.50 50.50 0.45 1.32
ARTCLS OF APRL AND CLTHNG OTHER ARTICLES OF HDG 9603 EXPANSIBLE POLYSTERENE PLTES ETC OF POLYURETHANES POLYMETHYL METHACRYLATE REFILLS FOR BALL POINT PENS,COMPRISING THEBALL POINT AND INK RESERVOIR TUBES PIPES AND HOSES REINFORCED/OTHRWISE COMBINED WITH OTHR MATRLS PRISMS,MIRRORS AND OTHR OPTCL ELMNTS,UNMNTD STATUETTES AND OTHER ORNAMENTAL ARTICLES OTHER OBJECTIVE LENSES OTHER OPTICAL ELEMENTS OTHR SANITARY A
Description ACSORS(INCL GLVS) POLYISOBYTYLENE OTHER: WITHOUT FITTNGS SUNGLASSES METHACRYLTE PEN EXCL NIBS PHENOLIC RESINS AQUEOUS DISPRSN
HS code 392620 390220 390939 960390 390311 392113 390610 960860 391732 900190 392640 900219 900410 900290 392290 392051 960899 392094 390521
March 2020 Plastics News
5153 March 2020 Plastics N ews