Page 52 - Plastics News March 2020
P. 52
India Total Exports to World 3.98 3.75 3.69 3.47 3.34 3.14 2.96 2.72 2.59 2.39 2.33 2.31 2.26 2.17 2.11
Source: WITS United Imports States from Global India Imports 0.00 81.18 11.13 17.67 0.06 112.70 0.15 366.71 34.45 273.17 2.53 37.14 0.81 192.15 14.02 35.46 0.98 191.20 0.00 80.12 1.08 240.03 0.06 180.14 0.07 11.80 10.20 21.84 0.15 79.70
Imports from India 0.13 0.00 0.20 0.05 0.04 0.05 0.06 0.02 0.02 0.15 0.03 0.01 0.10 0.00 0.29
United Imports Kingdom from Global India Imports 5.42 0.01 11.77 0.00 22.93 0.00 58.14 0.00 301.56 0.00 11.99 0.00 77.63 0.00 6.46 0.00 31.62 0.01 51.43 0.12 124.12 0.00 50.26 0.00 10.21 0.00 7.69 0.00 21.96 0.05
Values in USD Million; Year 2018 Switzerland Global Imports 1.29 5.02 2.55 8.19 61.96 17.55 28.49 27.75 17.89 3.58 10.38 5.29 2.42 9.28 81.59
Imports from India 0.00 0.01 0.02 0.00 0.00 0.00 0.04 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Spain Global Imports 3.04 3.67 8.98 55.23 139.22 34.18 41.95 39.97 23.19 28.13 52.72 17.02 0.40 14.86 16.99
Imports from India 0.00 0.00 0.01 0.01 0.00 0.01 0.00 0.70 0.00 0.00 0.03 0.01 0.00 0.15 0.01
Netherlands Global Imports 1.49 11.24 15.01 22.25 165.24 27.06 49.10 13.90 42.10 15.14 47.80 12.09 0.70 12.30 16.19
Imports from India 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.79 0.01 0.00
Korea, Rep. Global Imports 13.88 0.41 6.49 51.03 112.82 10.67 5.21 2.45 17.76 2.94 19.67 35.12 38.50 19.90 24.01
Imports from India 0.06 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.28 0.00
Japan's Global Imports 9.85 0.69 26.33 48.20 7.82 23.86 75.65 2.23 23.53 4.97 26.57 66.33 1.43 8.20 47.91
PROPELLING/SLIDING PENCILS POLYVINYL ACETATE IN AQS COMBS,HAIR-SLDS AND LIKE OF FBRCS IMPRGNTD,COATD ETC WITH POLYURETHANE POLY (VINYL CHLORIDE), NOT TUBES PIPES AND HOSES OF PLYMRS OF PROPYLENE BATHS SHOWER-BATHS AND UREA RESINS THIOUREA RESINS HOSES NT REINFORCED/ OTHRWISECOMBINED WITH OTHR MATRLS WITH FITTINGS PLTES SHTS ETC OF POLYMRS OF VINYL CHLORIDCONT . BY WEIGHT >= 6% OF PLASTICIZERS SAVNG,HAIR,NAIL,EYELAS
Description DISPRSN HRD-RUBR/PLSTCS MIXED WITH OTHR WASH-BASINS TUBES PIPES AND LAMP HOLDERS PRTS OF APPLNCS PLTES SHTS ETC OF MELAMINE RESINS: FIBRES
HS code 960840 390512 961511 590320 390410 391722 392210 390910 391733 853661 392043 960329 392063 390920 630612
54
2020
Plastics News March 2020 52
Plastics N
ews
March