Page 50 - Plastics News March 2020
P. 50
India Total Exports to World 9.33 8.90 8.82 8.67 8.52 8.21 8.20 8.10 7.90 7.76 7.67 7.67 7.57 7.24 6.79 6.71 6.65
Source: WITS United Imports States from Global India Imports 0.10 296.25 0.09 4730.66 0.02 125.54 0.25 867.17 0.33 1126.16 4.98 24.81 #N/A 11.39 50.08 319.37 13.10 447.20 11.52 15.49 0.19 27.83 0.81 448.46 0.02 152.52 7.28 211.06 0.37 730.45 0.00 9.19 0.09 324.58
Imports from India 0.00 30.28 0.00 0.04 0.04 0.00 0.00 0.12 0.00 0.03 0.03 1.02 0.23 1.42 2.96 0.00 0.00
United Imports Kingdom from Global India Imports 126.48 0.00 797.74 3.62 41.33 0.00 141.37 0.08 152.85 0.01 1.84 0.00 6.30 0.00 231.19 0.00 53.37 0.10 5.37 0.00 10.89 0.06 123.40 0.08 84.72 0.00 74.59 0.02 274.81 0.01 2.55 0.00 49.27 0.00
Values in USD Million; Year 2018 Switzerland Global Imports 235.03 249.85 4.00 45.71 35.82 0.34 14.27 53.11 44.21 1.95 9.77 41.41 27.60 8.67 25.46 2.02 69.77
Imports from India 0.00 4.17 0.00 0.03 0.11 0.23 0.00 0.01 0.00 0.00 0.00 0.13 0.00 0.14 1.42 0.00 0.18
Spain Global Imports 23.30 510.48 63.89 87.40 74.89 10.78 7.00 218.79 14.94 10.36 4.30 82.71 78.08 56.59 126.16 9.20 55.80
Imports from India 0.00 11.55 0.00 0.14 0.01 0.00 0.07 0.01 0.00 0.00 0.00 0.02 0.00 0.06 0.06 0.00 0.02
Netherlands Global Imports 130.16 607.01 82.38 46.89 59.73 3.99 6.34 150.30 72.86 15.94 7.19 76.76 76.70 46.38 79.19 3.61 76.78
Imports from India 0.00 1.07 0.00 0.00 0.08 0.00 0.00 2.32 0.01 0.34 0.00 0.51 0.00 0.07 1.28 0.00 0.73
Korea, Rep. Global Imports 10.92 342.08 45.48 32.45 18.77 16.40 8.22 258.70 211.46 19.41 2.42 361.46 6.04 48.06 36.79 3.27 118.15
Imports from India 0.00 30.46 0.00 0.03 0.00 0.17 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.03 0.52 0.00 0.33
Japan's Global Imports 34.60 2428.85 41.53 73.64 45.29 1.92 7.19 245.50 167.42 4.71 14.00 115.15 10.97 47.10 71.62 2.62 222.07
DOORS WNDOWS AND THR FRMS THRSHLDS FOR DOORS OTHER ARTICLES WITH OUTER SURFACE OF PLASTIC SHEETING OR OF TXTL MATERIALS PETROLEUM RESINS COUMARONE INDENE OR COUMARONE-INDENE RESINS AND POLYTERPENES OTHER SPECTACLES,GOGGLES FURNITURE OF PLASTICS OTHER POLYMERS OF VINYL OTHER SLIDE FASTENERS OTHER FLURO-POLYMERS OTHER POLYMERS OF VINYL CHLORIDE OR OF OTHER HALOGENATED OLEFINS IN MONOFIL,RODS,STICKS ETC OF OTHR PLTES SHTS
Description ETC ACETATE POLYCARBONATES PRIMARY FORMS POLYETHYLENE PLSTCS CELULR STYRENE OTHER : - WTH TXTL MTRL POLYMERS
HS code 392520 420292 391110 900490 940370 390519 960719 390740 390469 390490 391610 392119 392030 391239 392630 960621 391390
50
Plastics News March 2020
Plastics N ews March 2020 52